Specification
Products with notes |
PGC-50 Designed for UR3, small payload, high IP rating |
PGC-140 Designed for UR5, mid payload, high IP rating |
PGC-300 Designed for UR10, mid to high payload, high IP rating |
Max payload (kg) | 1 | 3 | 6 |
Max gripping force (N) | 50 | 140 | 300 |
Weight (kg) | ≤0.6 | ≤1.2 | ≤2.2 |
Opening stroke (mm) | 35 | ~60* | 80 * |
Self-locking | None | Yes, without absolute encoder | Yes, with absolute encoder |
Dimension (footprint) (mm) | φ63 | φ75 | >φ90 |
Communication protocols | RS485+I/O | RS485+I/O | RS485+I/O |
IP | IP 54* | IP 67 | IP 67 |
Max closing speed | ≤0.5s | ≤0.8s | ≤1s |
Nominal Supply voltage | ≤600mA | ≤600mA | ≤2A |
*Please note: All parameters are designed parameters, to be confirmed at official product launch |